Today's Iron Price - December 8, 2025
Iron Price Overview
Live rate, price changes, and trends
Current Price
₹0.01
24h Price Change
+₹0.00
24h % Change
+0.00%
Price Trend (Last 10 Days)
Iron Historical Prices
| Date | Price (INR) | Change |
|---|---|---|
| 2025-12-07 | ₹0.01 | 0.00 |
| 2025-12-06 | ₹0.01 | 0.00 |
| 2025-12-05 | ₹0.01 | 0.00 |
| 2025-12-04 | ₹0.01 | 0.00 |
| 2025-12-03 | ₹0.01 | 0.00 |
| 2025-12-02 | ₹0.01 | 0.00 |
| 2025-12-01 | ₹0.01 | 0.00 |
| 2025-11-30 | ₹0.01 | 0.00 |
| 2025-11-29 | ₹0.01 | 0.00 |
| 2025-11-28 | ₹0.01 | - |
Iron Price by Unit
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹0.01 |
| 8 Grams | 8.0000 g | ₹0.08 |
| 10 Grams | 10.0000 g | ₹0.10 |
| 1 Kilogram | 1,000.0000 g | ₹10.00 |
| 1 Ounce (oz) | 28.3495 g | ₹0.28 |
| 1 Troy Ounce (t oz) | 31.1035 g | ₹0.31 |
| 1 Metric Ton | 1,000,000.0000 g | ₹10,000.00 |
About
Iron
1g Iron = INR 0.01Iron Price Tracking and Industry Impact
Iron is a foundational metal for the construction and infrastructure sectors in India. With massive government investments in real estate and transportation, iron prices are a key economic indicator.
Track current iron prices, see historical data, and understand market dynamics that influence this essential commodity in our daily reports.