Today's Aluminium Price - October 24, 2025
Aluminium Price Overview
Live rate, price changes, and trends
Current Price
₹0.23
24h Price Change
+₹0.01
24h % Change
+4.55%
Price Trend (Last 10 Days)
Aluminium Historical Prices
| Date | Price (INR) | Change |
|---|---|---|
| 2025-10-24 | ₹0.23 | +0.01 |
| 2025-10-23 | ₹0.22 | 0.00 |
| 2025-10-22 | ₹0.22 | 0.00 |
| 2025-10-21 | ₹0.22 | 0.00 |
| 2025-10-20 | ₹0.22 | 0.00 |
| 2025-10-19 | ₹0.22 | 0.00 |
| 2025-10-18 | ₹0.22 | 0.00 |
| 2025-10-17 | ₹0.22 | 0.00 |
| 2025-10-16 | ₹0.22 | 0.00 |
| 2025-10-15 | ₹0.22 | - |
Aluminium Price by Unit
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹0.23 |
| 8 Grams | 8.0000 g | ₹1.84 |
| 10 Grams | 10.0000 g | ₹2.30 |
| 1 Kilogram | 1,000.0000 g | ₹230.00 |
| 1 Ounce (oz) | 28.3495 g | ₹6.52 |
| 1 Troy Ounce (t oz) | 31.1035 g | ₹7.15 |
| 1 Metric Ton | 1,000,000.0000 g | ₹230,000.00 |
About
Aluminium
1g Aluminium = INR 0.23Aluminium Market Rates and Forecast
Aluminium is lightweight, corrosion-resistant, and widely used across industries like aerospace, construction, and packaging. In India, aluminium pricing plays a key role in manufacturing and export markets.
Our website gives you daily aluminium prices and insights into demand patterns and international trade trends that affect local rates. Use this data to make informed decisions for your business or investment strategy.