Today's Aluminium Price in India — July 15, 2026
As of July 15, 2026, Aluminium is trading at Two Hundred and Seventy Nine Rupees per kilogram across India. The per-gram rate stands at Zero Rupees, and 100 kilograms costs Twenty Seven Thousand Eight Hundred and Fifty Six Rupees.
10-Day Price Trend
Aluminium Price by Weight
Today's Aluminium rate is Two Hundred and Seventy Nine Rupees per kilogram. At this rate, 100 grams of Aluminium costs Twenty Eight Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹0.28 | Zero Rupees |
| 8 Grams | 8.0000 g | ₹2.23 | Two Rupees |
| 10 Grams | 10.0000 g | ₹2.79 | Three Rupees |
| 100 Grams | 100.0000 g | ₹27.86 | Twenty Eight Rupees |
| 1 Kilogram | 1,000.0000 g | ₹278.56 | Two Hundred and Seventy Nine Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹7.90 | Eight Rupees |
| 1 Troy Ounce | 31.1035 g | ₹8.66 | Nine Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹278,560.00 | Two Lakh Seventy Eight Thousand Five Hundred and Sixty Rupees |
Historical Prices — Last 10 Days
The most recent Aluminium price on record (2026-07-15) is Two Hundred and Seventy Nine Rupees per kilogram. This is up by One Rupees from the previous day's rate of ₹277.87.
| Date | Price (₹/kg) | Change |
|---|---|---|
| 2026-07-15 | ₹278.56 | +0.69 |
| 2026-07-14 | ₹277.87 | +3.31 |
| 2026-07-13 | ₹274.57 | +1.77 |
| 2026-07-12 | ₹272.79 | 0.00 |
| 2026-07-11 | ₹272.79 | -6.50 |
| 2026-07-10 | ₹279.29 | +6.08 |
| 2026-07-09 | ₹273.21 | +2.69 |
| 2026-07-07 | ₹270.52 | +1.61 |
| 2026-07-06 | ₹268.92 | +0.83 |
| 2026-07-05 | ₹268.09 | — |
Frequently Asked Questions
Today's aluminium price per gram is shown on this page. To get the per-kg rate, multiply by 1,000. Aluminium is one of the most affordable metals and is widely used in aerospace, construction, packaging, and automobile manufacturing in India.
Aluminium prices in India are influenced by global production (China is the largest producer), energy costs (aluminium smelting is energy-intensive), the US dollar exchange rate, and demand from construction and automotive sectors. India's own production through Hindalco and Vedanta also affects domestic pricing.
Aluminium is primarily an industrial metal rather than a precious metal investment. It's better suited for commodity traders and industrial buyers than retail investors. Its price is closely correlated with global economic growth, infrastructure spending, and the construction sector.