Today's Aluminium Price in India — April 16, 2026
10-Day Price Trend
Aluminium Price by Weight
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹0.31 |
| 8 Grams | 8.0000 g | ₹2.48 |
| 10 Grams | 10.0000 g | ₹3.10 |
| 100 Grams | 100.0000 g | ₹31.00 |
| 1 Kilogram | 1,000.0000 g | ₹310.00 |
| 1 Ounce (oz) | 28.3495 g | ₹8.79 |
| 1 Troy Ounce | 31.1035 g | ₹9.64 |
| 1 Metric Ton | 1,000,000.0000 g | ₹310,000.00 |
Historical Prices — Last 10 Days
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-04-16 | ₹0.31 | +0.01 |
| 2026-04-15 | ₹0.30 | -0.01 |
| 2026-04-14 | ₹0.31 | +0.01 |
| 2026-04-13 | ₹0.30 | 0.00 |
| 2026-04-12 | ₹0.30 | 0.00 |
| 2026-04-11 | ₹0.30 | +0.01 |
| 2026-04-10 | ₹0.29 | 0.00 |
| 2026-04-09 | ₹0.29 | 0.00 |
| 2026-04-08 | ₹0.29 | 0.00 |
| 2026-04-07 | ₹0.29 | — |
Frequently Asked Questions
Today's aluminium price per gram is shown on this page. To get the per-kg rate, multiply by 1,000. Aluminium is one of the most affordable metals and is widely used in aerospace, construction, packaging, and automobile manufacturing in India.
Aluminium prices in India are influenced by global production (China is the largest producer), energy costs (aluminium smelting is energy-intensive), the US dollar exchange rate, and demand from construction and automotive sectors. India's own production through Hindalco and Vedanta also affects domestic pricing.
Aluminium is primarily an industrial metal rather than a precious metal investment. It's better suited for commodity traders and industrial buyers than retail investors. Its price is closely correlated with global economic growth, infrastructure spending, and the construction sector.