Today's Aluminium Price in India — June 1, 2026
As of June 1, 2026, Aluminium is trading at Zero Rupees per gram across India. The 10-gram rate stands at Three Rupees, and 100 grams costs Thirty Two Rupees.
10-Day Price Trend
Aluminium Price by Weight
Today's Aluminium rate is Zero Rupees per gram. At this rate, 10 grams of Aluminium costs Three Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹0.32 | Zero Rupees |
| 8 Grams | 8.0000 g | ₹2.56 | Three Rupees |
| 10 Grams | 10.0000 g | ₹3.20 | Three Rupees |
| 100 Grams | 100.0000 g | ₹32.00 | Thirty Two Rupees |
| 1 Kilogram | 1,000.0000 g | ₹320.00 | Three Hundred and Twenty Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹9.07 | Nine Rupees |
| 1 Troy Ounce | 31.1035 g | ₹9.95 | Ten Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹320,000.00 | Three Lakh Twenty Thousand Rupees |
Historical Prices — Last 10 Days
The most recent Aluminium price on record (2026-05-31) is Zero Rupees per gram.
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-05-31 | ₹0.32 | 0.00 |
| 2026-05-30 | ₹0.32 | 0.00 |
| 2026-05-29 | ₹0.32 | 0.00 |
| 2026-05-28 | ₹0.32 | 0.00 |
| 2026-05-27 | ₹0.32 | 0.00 |
| 2026-05-26 | ₹0.32 | 0.00 |
| 2026-05-25 | ₹0.32 | 0.00 |
| 2026-05-24 | ₹0.32 | 0.00 |
| 2026-05-23 | ₹0.32 | 0.00 |
| 2026-05-22 | ₹0.32 | — |
Frequently Asked Questions
Today's aluminium price per gram is shown on this page. To get the per-kg rate, multiply by 1,000. Aluminium is one of the most affordable metals and is widely used in aerospace, construction, packaging, and automobile manufacturing in India.
Aluminium prices in India are influenced by global production (China is the largest producer), energy costs (aluminium smelting is energy-intensive), the US dollar exchange rate, and demand from construction and automotive sectors. India's own production through Hindalco and Vedanta also affects domestic pricing.
Aluminium is primarily an industrial metal rather than a precious metal investment. It's better suited for commodity traders and industrial buyers than retail investors. Its price is closely correlated with global economic growth, infrastructure spending, and the construction sector.