Today's Uranium Price in India — May 31, 2026
As of May 31, 2026, Uranium is trading at Sixteen Rupees per gram across India. The 10-gram rate stands at One Hundred and Fifty Nine Rupees, and 100 grams costs One Thousand Five Hundred and Ninety One Rupees.
10-Day Price Trend
Uranium Price by Weight
Today's Uranium rate is Sixteen Rupees per gram. At this rate, 10 grams of Uranium costs One Hundred and Fifty Nine Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹15.91 | Sixteen Rupees |
| 8 Grams | 8.0000 g | ₹127.28 | One Hundred and Twenty Seven Rupees |
| 10 Grams | 10.0000 g | ₹159.10 | One Hundred and Fifty Nine Rupees |
| 100 Grams | 100.0000 g | ₹1,591.00 | One Thousand Five Hundred and Ninety One Rupees |
| 1 Kilogram | 1,000.0000 g | ₹15,910.00 | Fifteen Thousand Nine Hundred and Ten Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹451.04 | Four Hundred and Fifty One Rupees |
| 1 Troy Ounce | 31.1035 g | ₹494.86 | Four Hundred and Ninety Five Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹15,910,000.00 | One Crore Fifty Nine Lakh Ten Thousand Rupees |
Historical Prices — Last 10 Days
The most recent Uranium price on record (2026-05-31) is Sixteen Rupees per gram.
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-05-31 | ₹15.91 | 0.00 |
| 2026-05-30 | ₹15.91 | -0.10 |
| 2026-05-29 | ₹16.01 | -0.07 |
| 2026-05-28 | ₹16.08 | -0.29 |
| 2026-05-27 | ₹16.37 | +0.06 |
| 2026-05-26 | ₹16.31 | -0.03 |
| 2026-05-25 | ₹16.34 | -0.01 |
| 2026-05-24 | ₹16.35 | 0.00 |
| 2026-05-23 | ₹16.35 | -0.08 |
| 2026-05-22 | ₹16.43 | — |
Frequently Asked Questions
Today's uranium price per gram in India is shown on this page. Uranium is the primary fuel for nuclear power plants. India has significant nuclear energy ambitions, with plans to increase nuclear capacity to 22,480 MW by 2031.
India has uranium deposits, primarily mined by Uranium Corporation of India Limited (UCIL) at mines in Jharkhand (Jaduguda) and Andhra Pradesh (Tummalapalle — one of the world's largest uranium deposits by reserve). However, India's domestic production falls short of requirements, and India imports uranium from countries like Canada, Russia, and Kazakhstan.
Uranium is the fuel cost component of nuclear electricity generation. Unlike gas or coal plants where fuel costs dominate, nuclear plants have high upfront capital costs but low fuel costs. Even significant uranium price increases have a relatively small impact on the final cost of nuclear electricity, making nuclear power price-stable compared to fossil fuel plants.