Today's Copper Price in India — June 1, 2026
As of June 1, 2026, Copper is trading at One Rupees per gram across India. The 10-gram rate stands at Twelve Rupees, and 100 grams costs One Hundred and Twenty Two Rupees.
10-Day Price Trend
Copper Price by Weight
Today's Copper rate is One Rupees per gram. At this rate, 10 grams of Copper costs Twelve Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹1.22 | One Rupees |
| 8 Grams | 8.0000 g | ₹9.76 | Ten Rupees |
| 10 Grams | 10.0000 g | ₹12.20 | Twelve Rupees |
| 100 Grams | 100.0000 g | ₹122.00 | One Hundred and Twenty Two Rupees |
| 1 Kilogram | 1,000.0000 g | ₹1,220.00 | One Thousand Two Hundred and Twenty Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹34.59 | Thirty Five Rupees |
| 1 Troy Ounce | 31.1035 g | ₹37.95 | Thirty Eight Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹1,220,000.00 | Twelve Lakh Twenty Thousand Rupees |
Historical Prices — Last 10 Days
The most recent Copper price on record (2026-05-31) is One Rupees per gram.
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-05-31 | ₹1.22 | 0.00 |
| 2026-05-30 | ₹1.22 | -0.01 |
| 2026-05-29 | ₹1.23 | +0.03 |
| 2026-05-28 | ₹1.20 | -0.04 |
| 2026-05-27 | ₹1.24 | +0.01 |
| 2026-05-26 | ₹1.23 | -0.01 |
| 2026-05-25 | ₹1.24 | +0.01 |
| 2026-05-24 | ₹1.23 | 0.00 |
| 2026-05-23 | ₹1.23 | 0.00 |
| 2026-05-22 | ₹1.23 | — |
Frequently Asked Questions
Today's copper price per gram is shown on this page. To calculate per kg, multiply by 1,000. Copper is a key industrial metal used in electrical wiring, plumbing, construction, and electronics. India is both a major copper producer and consumer.
Copper is often called "Dr. Copper" because its price is a leading indicator of economic health. Rising copper prices typically signal strong industrial activity, infrastructure investment, and economic growth. In India, copper demand is driven by power sector infrastructure, real estate, and electronics manufacturing.
Copper prices are updated daily on MetalsCost, reflecting the international market (LME — London Metal Exchange) rate converted to INR per gram. Prices can change significantly based on global supply-demand shifts, mining news, and currency fluctuations.