Today's Copper Price - October 24, 2025
Copper Price Overview
Live rate, price changes, and trends
Current Price
₹0.88
24h Price Change
+₹0.01
24h % Change
+1.15%
Price Trend (Last 10 Days)
Copper Historical Prices
| Date | Price (INR) | Change |
|---|---|---|
| 2025-10-23 | ₹0.88 | +0.01 |
| 2025-10-22 | ₹0.87 | 0.02 |
| 2025-10-21 | ₹0.89 | 0.00 |
| 2025-10-20 | ₹0.89 | 0.00 |
| 2025-10-19 | ₹0.89 | 0.00 |
| 2025-10-18 | ₹0.89 | +0.01 |
| 2025-10-17 | ₹0.88 | +0.01 |
| 2025-10-16 | ₹0.87 | 0.02 |
| 2025-10-15 | ₹0.89 | 0.02 |
| 2025-10-14 | ₹0.91 | - |
Copper Price by Unit
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹0.88 |
| 8 Grams | 8.0000 g | ₹7.04 |
| 10 Grams | 10.0000 g | ₹8.80 |
| 1 Kilogram | 1,000.0000 g | ₹880.00 |
| 1 Ounce (oz) | 28.3495 g | ₹24.95 |
| 1 Troy Ounce (t oz) | 31.1035 g | ₹27.37 |
| 1 Metric Ton | 1,000,000.0000 g | ₹880,000.00 |
About
Copper
1g Copper = INR 0.88Tracking Copper Rates for Industrial Use
Copper is one of the most essential industrial metals, heavily used in electrical, construction, and manufacturing sectors. Its price is a critical indicator of global economic health.
In India, copper prices reflect domestic consumption trends, import costs, and global demand patterns. Our platform ensures you are always updated on current copper rates and past trends for smarter procurement and investment planning.