Today's Copper Price in India — July 16, 2026
As of July 16, 2026, Copper is trading at One Thousand Two Hundred and Forty Rupees per kilogram across India. The per-gram rate stands at One Rupees, and 100 kilograms costs One Lakh Twenty Three Thousand Nine Hundred and Eighty One Rupees.
10-Day Price Trend
Copper Price by Weight
Today's Copper rate is One Thousand Two Hundred and Forty Rupees per kilogram. At this rate, 100 grams of Copper costs One Hundred and Twenty Four Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹1.24 | One Rupees |
| 8 Grams | 8.0000 g | ₹9.92 | Ten Rupees |
| 10 Grams | 10.0000 g | ₹12.40 | Twelve Rupees |
| 100 Grams | 100.0000 g | ₹123.98 | One Hundred and Twenty Four Rupees |
| 1 Kilogram | 1,000.0000 g | ₹1,239.81 | One Thousand Two Hundred and Forty Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹35.15 | Thirty Five Rupees |
| 1 Troy Ounce | 31.1035 g | ₹38.56 | Thirty Nine Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹1,239,812.00 | Twelve Lakh Thirty Nine Thousand Eight Hundred and Twelve Rupees |
Historical Prices — Last 10 Days
The most recent Copper price on record (2026-07-16) is One Thousand Two Hundred and Forty Rupees per kilogram. This is up by Twelve Rupees from the previous day's rate of ₹1,227.75.
| Date | Price (₹/kg) | Change |
|---|---|---|
| 2026-07-16 | ₹1,239.81 | +12.06 |
| 2026-07-15 | ₹1,227.75 | +3.99 |
| 2026-07-14 | ₹1,223.76 | +30.94 |
| 2026-07-13 | ₹1,192.81 | -4.01 |
| 2026-07-12 | ₹1,196.82 | 0.00 |
| 2026-07-11 | ₹1,196.82 | -6.94 |
| 2026-07-10 | ₹1,203.76 | +32.02 |
| 2026-07-09 | ₹1,171.74 | -15.08 |
| 2026-07-07 | ₹1,186.82 | -1.03 |
| 2026-07-06 | ₹1,187.85 | — |
Frequently Asked Questions
Today's copper price per gram is shown on this page. To calculate per kg, multiply by 1,000. Copper is a key industrial metal used in electrical wiring, plumbing, construction, and electronics. India is both a major copper producer and consumer.
Copper is often called "Dr. Copper" because its price is a leading indicator of economic health. Rising copper prices typically signal strong industrial activity, infrastructure investment, and economic growth. In India, copper demand is driven by power sector infrastructure, real estate, and electronics manufacturing.
Copper prices are updated daily on MetalsCost, reflecting the international market (LME — London Metal Exchange) rate converted to INR per gram. Prices can change significantly based on global supply-demand shifts, mining news, and currency fluctuations.