Today's Iron Price in India — July 16, 2026
As of July 16, 2026, Iron is trading at Nine Rupees per kilogram across India. The per-gram rate stands at Zero Rupees, and 100 kilograms costs Eight Hundred and Sixty Seven Rupees.
10-Day Price Trend
Iron Price by Weight
Today's Iron rate is Nine Rupees per kilogram. At this rate, 100 grams of Iron costs One Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹0.01 | Zero Rupees |
| 8 Grams | 8.0000 g | ₹0.07 | Zero Rupees |
| 10 Grams | 10.0000 g | ₹0.09 | Zero Rupees |
| 100 Grams | 100.0000 g | ₹0.87 | One Rupees |
| 1 Kilogram | 1,000.0000 g | ₹8.67 | Nine Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹0.25 | Zero Rupees |
| 1 Troy Ounce | 31.1035 g | ₹0.27 | Zero Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹8,673.00 | Eight Thousand Six Hundred and Seventy Three Rupees |
Historical Prices — Last 10 Days
The most recent Iron price on record (2026-07-15) is Nine Rupees per kilogram. This is up by Zero Rupees from the previous day's rate of ₹8.63.
| Date | Price (₹/kg) | Change |
|---|---|---|
| 2026-07-15 | ₹8.67 | +0.05 |
| 2026-07-14 | ₹8.63 | +0.01 |
| 2026-07-13 | ₹8.62 | +0.04 |
| 2026-07-12 | ₹8.58 | 0.00 |
| 2026-07-11 | ₹8.58 | +0.02 |
| 2026-07-10 | ₹8.57 | -0.05 |
| 2026-07-09 | ₹8.62 | +0.07 |
| 2026-07-07 | ₹8.55 | +0.01 |
| 2026-07-06 | ₹8.54 | +0.01 |
| 2026-07-05 | ₹8.53 | — |
Frequently Asked Questions
Today's iron price per gram in India is shown on this page. To get the per-kg rate, multiply by 1,000. Iron is the foundation of the Indian construction and infrastructure sector, used for steel production, reinforcement bars (rebar), and structural components.
Iron (and by extension, steel) prices directly impact the cost of construction in India. When iron prices rise, builders face higher costs for reinforcement bars, structural steel, and other iron-based materials. Government infrastructure spending on roads, bridges, and housing is a major driver of iron demand in India.
Iron prices on MetalsCost are updated daily from commodity market data. Use the 10-day chart to monitor price trends relevant to your procurement planning.