Today's Iron Price - October 24, 2025
Iron Price Overview
Live rate, price changes, and trends
Current Price
₹0.01
24h Price Change
+₹0.00
24h % Change
+0.00%
Price Trend (Last 10 Days)
Iron Historical Prices
Date | Price (INR) | Change |
---|---|---|
2025-10-23 | ₹0.01 | 0.00 |
2025-10-22 | ₹0.01 | 0.00 |
2025-10-21 | ₹0.01 | 0.00 |
2025-10-20 | ₹0.01 | 0.00 |
2025-10-19 | ₹0.01 | 0.00 |
2025-10-18 | ₹0.01 | 0.00 |
2025-10-17 | ₹0.01 | 0.00 |
2025-10-16 | ₹0.01 | 0.00 |
2025-10-15 | ₹0.01 | 0.00 |
2025-10-14 | ₹0.01 | - |
Iron Price by Unit
Unit | Weight | Price (INR) |
---|---|---|
1 Gram | 1.0000 g | ₹0.01 |
8 Grams | 8.0000 g | ₹0.08 |
10 Grams | 10.0000 g | ₹0.10 |
1 Kilogram | 1,000.0000 g | ₹10.00 |
1 Ounce (oz) | 28.3495 g | ₹0.28 |
1 Troy Ounce (t oz) | 31.1035 g | ₹0.31 |
1 Metric Ton | 1,000,000.0000 g | ₹10,000.00 |
About
Iron
1g Iron = INR 0.01Iron Price Tracking and Industry Impact
Iron is a foundational metal for the construction and infrastructure sectors in India. With massive government investments in real estate and transportation, iron prices are a key economic indicator.
Track current iron prices, see historical data, and understand market dynamics that influence this essential commodity in our daily reports.