Today's Nickel Price in India — May 31, 2026
As of May 31, 2026, Nickel is trading at Two Rupees per gram across India. The 10-gram rate stands at Sixteen Rupees, and 100 grams costs One Hundred and Sixty Four Rupees.
10-Day Price Trend
Nickel Price by Weight
Today's Nickel rate is Two Rupees per gram. At this rate, 10 grams of Nickel costs Sixteen Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹1.64 | Two Rupees |
| 8 Grams | 8.0000 g | ₹13.12 | Thirteen Rupees |
| 10 Grams | 10.0000 g | ₹16.40 | Sixteen Rupees |
| 100 Grams | 100.0000 g | ₹164.00 | One Hundred and Sixty Four Rupees |
| 1 Kilogram | 1,000.0000 g | ₹1,640.00 | One Thousand Six Hundred and Forty Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹46.49 | Forty Six Rupees |
| 1 Troy Ounce | 31.1035 g | ₹51.01 | Fifty One Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹1,640,000.00 | Sixteen Lakh Forty Thousand Rupees |
Historical Prices — Last 10 Days
The most recent Nickel price on record (2026-05-31) is Two Rupees per gram.
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-05-31 | ₹1.64 | 0.00 |
| 2026-05-30 | ₹1.64 | -0.02 |
| 2026-05-29 | ₹1.66 | +0.01 |
| 2026-05-28 | ₹1.65 | -0.01 |
| 2026-05-27 | ₹1.66 | +0.03 |
| 2026-05-26 | ₹1.63 | -0.01 |
| 2026-05-25 | ₹1.64 | 0.00 |
| 2026-05-24 | ₹1.64 | 0.00 |
| 2026-05-23 | ₹1.64 | 0.00 |
| 2026-05-22 | ₹1.64 | — |
Frequently Asked Questions
Today's nickel price per gram in India is shown on this page. Nickel is a key metal for stainless steel production and is increasingly important for EV battery manufacturing (NMC batteries use significant nickel content).
Nickel is primarily used in stainless steel (accounting for ~70% of global nickel demand), nickel-based superalloys for aerospace, electroplating, and rechargeable batteries. India relies heavily on nickel imports from Indonesia, Russia, and the Philippines.
Nickel accounts for roughly 8-12% of stainless steel by weight. When nickel prices rise, stainless steel prices typically follow. This directly impacts Indian industries such as kitchenware, food processing equipment, medical instruments, and construction hardware.