Today's Nickel Price - October 24, 2025
Nickel Price Overview
Live rate, price changes, and trends
Current Price
₹1.22
24h Price Change
+₹0.01
24h % Change
+0.83%
Price Trend (Last 10 Days)
Nickel Historical Prices
| Date | Price (INR) | Change |
|---|---|---|
| 2025-10-24 | ₹1.22 | +0.01 |
| 2025-10-23 | ₹1.21 | 0.00 |
| 2025-10-22 | ₹1.21 | 0.00 |
| 2025-10-21 | ₹1.21 | +0.01 |
| 2025-10-20 | ₹1.20 | 0.01 |
| 2025-10-19 | ₹1.21 | 0.00 |
| 2025-10-18 | ₹1.21 | 0.00 |
| 2025-10-17 | ₹1.21 | 0.00 |
| 2025-10-16 | ₹1.21 | 0.00 |
| 2025-10-15 | ₹1.21 | - |
Nickel Price by Unit
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹1.22 |
| 8 Grams | 8.0000 g | ₹9.76 |
| 10 Grams | 10.0000 g | ₹12.20 |
| 1 Kilogram | 1,000.0000 g | ₹1,220.00 |
| 1 Ounce (oz) | 28.3495 g | ₹34.59 |
| 1 Troy Ounce (t oz) | 31.1035 g | ₹37.95 |
| 1 Metric Ton | 1,000,000.0000 g | ₹1,220,000.00 |
About
Nickel
1g Nickel = INR 1.22Nickel Pricing for Indian Industries
Nickel is essential in stainless steel and battery manufacturing. In India, nickel is imported from countries like Indonesia and Russia, which makes pricing susceptible to international market shifts.
Monitor nickel prices daily on our site to make informed industrial and investment decisions.