Today's Lead Price in India — May 31, 2026
As of May 31, 2026, Lead is trading at Zero Rupees per gram across India. The 10-gram rate stands at Two Rupees, and 100 grams costs Nineteen Rupees.
10-Day Price Trend
Lead Price by Weight
Today's Lead rate is Zero Rupees per gram. At this rate, 10 grams of Lead costs Two Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹0.19 | Zero Rupees |
| 8 Grams | 8.0000 g | ₹1.52 | Two Rupees |
| 10 Grams | 10.0000 g | ₹1.90 | Two Rupees |
| 100 Grams | 100.0000 g | ₹19.00 | Nineteen Rupees |
| 1 Kilogram | 1,000.0000 g | ₹190.00 | One Hundred and Ninety Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹5.39 | Five Rupees |
| 1 Troy Ounce | 31.1035 g | ₹5.91 | Six Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹190,000.00 | One Lakh Ninety Thousand Rupees |
Historical Prices — Last 10 Days
The most recent Lead price on record (2026-05-31) is Zero Rupees per gram.
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-05-31 | ₹0.19 | 0.00 |
| 2026-05-30 | ₹0.19 | 0.00 |
| 2026-05-29 | ₹0.19 | 0.00 |
| 2026-05-28 | ₹0.19 | 0.00 |
| 2026-05-27 | ₹0.19 | 0.00 |
| 2026-05-26 | ₹0.19 | 0.00 |
| 2026-05-25 | ₹0.19 | 0.00 |
| 2026-05-24 | ₹0.19 | 0.00 |
| 2026-05-23 | ₹0.19 | 0.00 |
| 2026-05-22 | ₹0.19 | — |
Frequently Asked Questions
Today's lead price per gram in India is shown on this page. Multiply by 1,000 for the per-kg rate. Lead is primarily used in lead-acid batteries (the most common type in automobiles and inverters), and in construction for radiation shielding and cable sheathing.
India is one of the world's largest markets for lead-acid batteries, used in two-wheelers, cars, trucks, and inverter/UPS systems. About 70-80% of lead demand in India comes from the battery sector. As India's vehicle fleet grows, lead demand remains robust despite competition from lithium-ion batteries.
Yes, lead has one of the highest recycling rates of any metal. In India, the secondary (recycled) lead industry is significant, with used batteries being recycled for lead recovery. Recycled lead accounts for a large percentage of India's total lead supply, making it a relatively sustainable metal.