Today's Lead Price - September 11, 2025
Lead Price Overview
Live rate, price changes, and trends
Current Price
₹0.17
24h Price Change
+₹0.00
24h % Change
+0.00%
Price Trend (Last 10 Days)
Lead Historical Prices
Date | Price (INR) | Change |
---|---|---|
2025-09-11 | ₹0.17 | 0.00 |
2025-09-10 | ₹0.17 | 0.00 |
2025-09-09 | ₹0.17 | 0.00 |
2025-09-08 | ₹0.17 | 0.00 |
2025-09-07 | ₹0.17 | 0.00 |
2025-09-06 | ₹0.17 | 0.00 |
2025-09-05 | ₹0.17 | 0.00 |
2025-09-04 | ₹0.17 | 0.00 |
2025-09-03 | ₹0.17 | 0.00 |
2025-09-02 | ₹0.17 | - |
Lead Price by Unit
Unit | Weight | Price (INR) |
---|---|---|
1 Gram | 1.0000 g | ₹0.17 |
8 Grams | 8.0000 g | ₹1.36 |
10 Grams | 10.0000 g | ₹1.70 |
1 Kilogram | 1,000.0000 g | ₹170.00 |
1 Ounce (oz) | 28.3495 g | ₹4.82 |
1 Troy Ounce (t oz) | 31.1035 g | ₹5.29 |
1 Metric Ton | 1,000,000.0000 g | ₹170,000.00 |
About
Lead
1g Lead = INR 0.17Lead Pricing and Usage in India
Lead is used extensively in batteries and construction. India relies on both domestic production and imports, and lead prices are impacted by global recycling trends and demand from the auto sector.
Stay informed with our live lead rate updates and get a competitive edge in procurement and investment decisions.