Today's Lead Price - October 31, 2025
Lead Price Overview
Live rate, price changes, and trends
Current Price
₹0.18
24h Price Change
+₹0.00
24h % Change
+0.00%
Price Trend (Last 10 Days)
Lead Historical Prices
| Date | Price (INR) | Change | 
|---|---|---|
| 2025-10-31 | ₹0.18 | 0.00 | 
| 2025-10-30 | ₹0.18 | 0.00 | 
| 2025-10-29 | ₹0.18 | 0.00 | 
| 2025-10-28 | ₹0.18 | 0.00 | 
| 2025-10-27 | ₹0.18 | 0.00 | 
| 2025-10-26 | ₹0.18 | 0.00 | 
| 2025-10-25 | ₹0.18 | 0.00 | 
| 2025-10-24 | ₹0.18 | +0.01 | 
| 2025-10-23 | ₹0.17 | 0.00 | 
| 2025-10-22 | ₹0.17 | - | 
Lead Price by Unit
| Unit | Weight | Price (INR) | 
|---|---|---|
| 1 Gram | 1.0000 g | ₹0.18 | 
| 8 Grams | 8.0000 g | ₹1.44 | 
| 10 Grams | 10.0000 g | ₹1.80 | 
| 1 Kilogram | 1,000.0000 g | ₹180.00 | 
| 1 Ounce (oz) | 28.3495 g | ₹5.10 | 
| 1 Troy Ounce (t oz) | 31.1035 g | ₹5.60 | 
| 1 Metric Ton | 1,000,000.0000 g | ₹180,000.00 | 
About
Lead
1g Lead = INR 0.18Lead Pricing and Usage in India
Lead is used extensively in batteries and construction. India relies on both domestic production and imports, and lead prices are impacted by global recycling trends and demand from the auto sector.
Stay informed with our live lead rate updates and get a competitive edge in procurement and investment decisions.
 
    