Today's Tin Price in India — April 16, 2026
10-Day Price Trend
Tin Price by Weight
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹4.28 |
| 8 Grams | 8.0000 g | ₹34.24 |
| 10 Grams | 10.0000 g | ₹42.80 |
| 100 Grams | 100.0000 g | ₹428.00 |
| 1 Kilogram | 1,000.0000 g | ₹4,280.00 |
| 1 Ounce (oz) | 28.3495 g | ₹121.34 |
| 1 Troy Ounce | 31.1035 g | ₹133.12 |
| 1 Metric Ton | 1,000,000.0000 g | ₹4,280,000.00 |
Historical Prices — Last 10 Days
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-04-16 | ₹4.28 | +0.18 |
| 2026-04-15 | ₹4.10 | +0.02 |
| 2026-04-14 | ₹4.08 | +0.03 |
| 2026-04-13 | ₹4.05 | 0.00 |
| 2026-04-12 | ₹4.05 | 0.00 |
| 2026-04-11 | ₹4.05 | +0.02 |
| 2026-04-10 | ₹4.03 | +0.15 |
| 2026-04-09 | ₹3.88 | -0.02 |
| 2026-04-08 | ₹3.90 | -0.03 |
| 2026-04-07 | ₹3.93 | — |
Frequently Asked Questions
Today's tin price per gram in India is displayed on this page. Tin is primarily used in soldering (electronics manufacturing), tin-plated steel (for food packaging/cans), and as a component in bronze and pewter alloys.
Tin is critical for electronics manufacturing as the main component in solder used to connect components on circuit boards. As India's electronics manufacturing sector grows under the PLI (Production Linked Incentive) scheme, demand for tin is expected to increase. India imports most of its tin from Indonesia, Malaysia, and China.
Tin prices are influenced by supply from major producers (Indonesia and China dominate global supply), global electronics demand, and the US dollar rate. Supply disruptions from Indonesian mines or Chinese export restrictions can cause significant price spikes. Tin is one of the smaller commodity markets, making it more susceptible to volatility.