Today's Platinum Price - October 24, 2025
Platinum Price Overview
Live rate, price changes, and trends
Current Price
₹4,464.53
24h Price Change
₹-16.17
24h % Change
-0.36%
Price Trend (Last 10 Days)
Platinum Historical Prices
| Date | Price (INR) | Change |
|---|---|---|
| 2025-10-24 | ₹4,464.53 | 16.17 |
| 2025-10-23 | ₹4,480.70 | +154.43 |
| 2025-10-22 | ₹4,326.27 | 293.71 |
| 2025-10-21 | ₹4,619.98 | +66.28 |
| 2025-10-20 | ₹4,553.70 | 55.57 |
| 2025-10-19 | ₹4,609.27 | +26.64 |
| 2025-10-18 | ₹4,582.63 | 281.78 |
| 2025-10-17 | ₹4,864.41 | +114.51 |
| 2025-10-16 | ₹4,749.90 | +20.29 |
| 2025-10-15 | ₹4,729.61 | - |
Platinum Price by Unit
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹4,464.53 |
| 8 Grams | 8.0000 g | ₹35,716.24 |
| 10 Grams | 10.0000 g | ₹44,645.30 |
| 1 Kilogram | 1,000.0000 g | ₹4,464,530.00 |
| 1 Ounce (oz) | 28.3495 g | ₹126,567.19 |
| 1 Troy Ounce (t oz) | 31.1035 g | ₹138,862.51 |
| 1 Metric Ton | 1,000,000.0000 g | ₹4,464,530,000.00 |
About
Platinum
1g Platinum = INR 4,464.53Platinum Pricing Overview in India
Platinum, though rarer than gold, has gained traction in Indian markets due to its high value and use in automotive and industrial sectors. With a sleek, modern appeal, platinum is also becoming a favorite in high-end jewelry segments.
Its prices fluctuate based on supply constraints, industrial demand, and mining activities. Investors often consider platinum as an alternative to gold during periods of economic instability.
Stay updated with our daily platinum price tracker, offering insights into short- and long-term trends across India.