Today's Platinum Price in India — March 2, 2026

Current Price
₹6,922.58/g
24h Change
+₹0.00
24h % Change
+0.00%

10-Day Price Trend

Platinum Price by Weight

Unit Weight Price (INR)
1 Gram 1.0000 g ₹6,922.58
8 Grams 8.0000 g ₹55,380.64
10 Grams 10.0000 g ₹69,225.80
100 Grams 100.0000 g ₹692,258.00
1 Kilogram 1,000.0000 g ₹6,922,580.00
1 Ounce (oz) 28.3495 g ₹196,251.68
1 Troy Ounce 31.1035 g ₹215,316.47
1 Metric Ton 1,000,000.0000 g ₹6,922,580,000.00

Historical Prices — Last 10 Days

Date Price (₹/g) Change
2026-03-01 ₹6,922.58 0.00
2026-02-28 ₹6,922.58 -32.25
2026-02-27 ₹6,954.83 +240.79
2026-02-26 ₹6,714.04 +151.97
2026-02-25 ₹6,562.07 +324.86
2026-02-24 ₹6,237.21 -116.85
2026-02-23 ₹6,354.06 +43.42
2026-02-22 ₹6,310.64 0.00
2026-02-21 ₹6,310.64 +274.04
2026-02-20 ₹6,036.60

About Platinum

1g Platinum = ₹6,922.58 INR

Platinum Pricing Overview in India

Platinum, though rarer than gold, has gained traction in Indian markets due to its high value and use in automotive and industrial sectors. With a sleek, modern appeal, platinum is also becoming a favorite in high-end jewelry segments.

Its prices fluctuate based on supply constraints, industrial demand, and mining activities. Investors often consider platinum as an alternative to gold during periods of economic instability.

Stay updated with our daily platinum price tracker, offering insights into short- and long-term trends across India.