Today's Molybdenum Price - October 24, 2025
Molybdenum Price Overview
Live rate, price changes, and trends
Current Price
₹5.76
24h Price Change
+₹0.00
24h % Change
+0.00%
Price Trend (Last 10 Days)
Molybdenum Historical Prices
| Date | Price (INR) | Change |
|---|---|---|
| 2025-10-23 | ₹5.76 | 0.00 |
| 2025-10-22 | ₹5.76 | 0.01 |
| 2025-10-21 | ₹5.77 | +0.01 |
| 2025-10-20 | ₹5.76 | 0.01 |
| 2025-10-19 | ₹5.77 | 0.00 |
| 2025-10-18 | ₹5.77 | +0.01 |
| 2025-10-17 | ₹5.76 | +0.01 |
| 2025-10-16 | ₹5.75 | 0.03 |
| 2025-10-15 | ₹5.78 | 0.03 |
| 2025-10-14 | ₹5.81 | - |
Molybdenum Price by Unit
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹5.76 |
| 8 Grams | 8.0000 g | ₹46.08 |
| 10 Grams | 10.0000 g | ₹57.60 |
| 1 Kilogram | 1,000.0000 g | ₹5,760.00 |
| 1 Ounce (oz) | 28.3495 g | ₹163.29 |
| 1 Troy Ounce (t oz) | 31.1035 g | ₹179.16 |
| 1 Metric Ton | 1,000,000.0000 g | ₹5,760,000.00 |
About
Molybdenum
1g Molybdenum = INR 5.76Molybdenum Market Overview
Molybdenum is a critical component in steel alloys and industrial tools. Indian industries depend on this metal for its high strength and heat resistance. Its pricing is driven by construction and heavy machinery demand.
Our platform provides reliable molybdenum price updates to help stakeholders stay ahead in the metals market.