Today's Lithium Price - October 24, 2025
Lithium Price Overview
Live rate, price changes, and trends
Current Price
₹0.84
24h Price Change
+₹0.01
24h % Change
+1.20%
Price Trend (Last 10 Days)
Lithium Historical Prices
| Date | Price (INR) | Change |
|---|---|---|
| 2025-10-23 | ₹0.84 | +0.01 |
| 2025-10-22 | ₹0.83 | 0.00 |
| 2025-10-21 | ₹0.83 | +0.01 |
| 2025-10-20 | ₹0.82 | 0.01 |
| 2025-10-19 | ₹0.83 | 0.00 |
| 2025-10-18 | ₹0.83 | +0.01 |
| 2025-10-17 | ₹0.82 | 0.00 |
| 2025-10-16 | ₹0.82 | 0.00 |
| 2025-10-15 | ₹0.82 | 0.01 |
| 2025-10-14 | ₹0.83 | - |
Lithium Price by Unit
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹0.84 |
| 8 Grams | 8.0000 g | ₹6.72 |
| 10 Grams | 10.0000 g | ₹8.40 |
| 1 Kilogram | 1,000.0000 g | ₹840.00 |
| 1 Ounce (oz) | 28.3495 g | ₹23.81 |
| 1 Troy Ounce (t oz) | 31.1035 g | ₹26.13 |
| 1 Metric Ton | 1,000,000.0000 g | ₹840,000.00 |
About
Lithium
1g Lithium = INR 0.84Lithium Price and EV Industry Growth
Lithium is the heart of the electric vehicle and energy storage revolution. In India, lithium is gaining prominence as EV adoption increases. However, limited mining has made imports necessary.
We offer real-time lithium price tracking and detailed insights into this fast-growing market segment, helping manufacturers and traders make strategic moves.