Today's Lithium Price in India — April 16, 2026
10-Day Price Trend
Lithium Price by Weight
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹2.09 |
| 8 Grams | 8.0000 g | ₹16.72 |
| 10 Grams | 10.0000 g | ₹20.90 |
| 100 Grams | 100.0000 g | ₹209.00 |
| 1 Kilogram | 1,000.0000 g | ₹2,090.00 |
| 1 Ounce (oz) | 28.3495 g | ₹59.25 |
| 1 Troy Ounce | 31.1035 g | ₹65.01 |
| 1 Metric Ton | 1,000,000.0000 g | ₹2,090,000.00 |
Historical Prices — Last 10 Days
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-04-16 | ₹2.09 | +0.02 |
| 2026-04-15 | ₹2.07 | +0.06 |
| 2026-04-14 | ₹2.01 | +0.08 |
| 2026-04-13 | ₹1.93 | 0.00 |
| 2026-04-12 | ₹1.93 | 0.00 |
| 2026-04-11 | ₹1.93 | +0.01 |
| 2026-04-10 | ₹1.92 | 0.00 |
| 2026-04-09 | ₹1.92 | -0.04 |
| 2026-04-08 | ₹1.96 | 0.00 |
| 2026-04-07 | ₹1.96 | — |
Frequently Asked Questions
Today's lithium price per gram in India is displayed on this page. Lithium is a critical material for lithium-ion batteries used in electric vehicles, smartphones, and grid energy storage. Its price has been highly volatile due to the global EV boom.
Lithium is called the "new oil" because it is as essential to the electric vehicle revolution as crude oil was to the fossil fuel economy. Without lithium, large-scale EV batteries and renewable energy storage cannot function. India has been actively exploring domestic lithium reserves, including a major discovery in Jammu & Kashmir in 2023.
India has limited lithium production but made a significant discovery in 2023, with an estimated 5.9 million tonne reserve found in Jammu & Kashmir's Reasi district. Currently, India imports most of its lithium from Australia, Chile, and Argentina. The government is also pursuing lithium supply agreements with other countries under the Khanij Bidesh India Limited (KABIL) initiative.