Today's Gold Price in India — March 2, 2026
Current Price
₹16,199.30/g
24h Change
+₹29.33
24h % Change
+0.18%
24 Karat
₹16,199.30
Pure gold · per gram
22 Karat
₹14,849.36
Jewellery gold · per gram
18 Karat
₹12,149.48
18K gold · per gram
10-Day Price Trend
Gold Price by Weight
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹16,199.30 |
| 8 Grams | 8.0000 g | ₹129,594.40 |
| 10 Grams | 10.0000 g | ₹161,993.00 |
| 100 Grams | 100.0000 g | ₹1,619,930.00 |
| 1 Kilogram | 1,000.0000 g | ₹16,199,300.00 |
| 1 Ounce (oz) | 28.3495 g | ₹459,242.06 |
| 1 Troy Ounce | 31.1035 g | ₹503,854.93 |
| 1 Metric Ton | 1,000,000.0000 g | ₹16,199,300,000.00 |
Historical Prices — Last 10 Days
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-03-01 | ₹16,199.30 | +29.33 |
| 2026-02-28 | ₹16,169.97 | +100.22 |
| 2026-02-27 | ₹16,069.75 | -95.34 |
| 2026-02-26 | ₹16,165.09 | +81.68 |
| 2026-02-25 | ₹16,083.41 | +18.48 |
| 2026-02-24 | ₹16,064.93 | +234.14 |
| 2026-02-23 | ₹15,830.79 | +95.30 |
| 2026-02-22 | ₹15,735.49 | +43.78 |
| 2026-02-21 | ₹15,691.71 | +230.90 |
| 2026-02-20 | ₹15,460.81 | — |
Gold Price by City
View city-specific Gold rates across India.