Gold ₹14,256.27/g ▲ +1.30% Silver ₹222.31/g ▲ +1.85% Platinum ₹5,065.29/g ▲ +1.74% Copper ₹1,227.75/kg ▲ +0.33% Aluminium ₹278.56/kg ▲ +0.25% Cobalt ₹4,935.25/kg ▼ -0.06% Gallium ₹24,933.30/kg ▲ +0.13% Indium ₹74,476.09/kg ▲ +0.13% Iron ₹8.67/kg ▲ +0.56% Lead ₹163.20/kg ▼ -0.59% Lithium ₹1,994.66/kg ▲ +0.13% Molybdenum ₹7,933.32/kg ▲ +0.13% Nickel ₹1,463.40/kg ▼ -0.39% Neodymium ₹13,276.16/kg ▲ +0.13% Tin ₹4,611.55/kg ▼ -1.06% Tellurium ₹10,620.94/kg ▲ +0.13% Uranium ₹16.46/g ▼ -0.59% Zinc ₹316.12/kg ▲ +0.97%

Gold Price All Cities India — July 16, 2026

Showing live Gold price per gram across 34 Indian cities, ranked highest to lowest.

Gold Price by City (₹/g)

# City Price (₹/g) vs. Highest
1 Salem ₹14,686.74 Highest Details →
2 Chennai ₹14,335.73 -351.01 Details →
3 Bhopal ₹14,291.13 -395.61 Details →
4 Ahmedabad ₹14,284.78 -401.96 Details →
5 Gurgaon ₹14,281.60 -405.14 Details →
6 Kochi ₹14,274.63 -412.11 Details →
7 Lucknow ₹14,269.56 -417.18 Details →
8 Vijayawada ₹14,268.93 -417.81 Details →
9 Kolkata ₹14,261.96 -424.78 Details →
10 Mysore ₹14,260.70 -426.04 Details →
11 Mumbai ₹14,258.17 -428.57 Details →
12 Bangalore ₹14,256.27 -430.47 Details →
13 Hyderabad ₹14,236.70 -450.04 Details →
14 Madurai ₹14,232.92 -453.82 Details →
15 Coimbatore ₹14,231.03 -455.71 Details →
16 Visakhapatnam ₹14,223.48 -463.26 Details →
17 Mangalore ₹14,217.82 -468.92 Details →
18 Kanpur ₹14,214.04 -472.70 Details →
19 Chandigarh ₹14,212.79 -473.95 Details →
20 Meerut ₹14,211.53 -475.21 Details →
21 Pune ₹14,211.53 -475.21 Details →
22 Nagpur ₹14,210.90 -475.84 Details →
23 Faridabad ₹14,209.65 -477.09 Details →
24 Jaipur ₹14,209.02 -477.72 Details →
25 Patna ₹14,208.39 -478.35 Details →
26 Guwahati ₹14,099.35 -587.39 Details →
27 Noida ₹14,060.50 -626.24 Details →
28 Ludhiana ₹14,058.04 -628.70 Details →
29 Dehradun ₹14,053.74 -633.00 Details →
30 Indore ₹14,038.40 -648.34 Details →
31 Kolhapur ₹14,031.05 -655.69 Details →
32 Raipur ₹14,027.99 -658.75 Details →
33 Pondicherry ₹13,808.09 -878.65 Details →
34 Malappuram ₹13,744.92 -941.82 Details →

Also Compare by City

Silver All Cities