Calculate Gold price instantly
Estimate only — includes making charges & GST. Final price may vary by retailer.
Global Market Map
7-Day Range & Momentum
Based on the last 7 real days of data — a trend readout, not a forecast.
Gold Falls 2%, Silver Drops 3% as a Stronger-Than-Expected US Jobs Report Revives Fed Rate-Hike Bets
Bearish
Gold Falls for a 6th Straight Session on MCX as Middle East Tensions Lift Oil and Rate-Hike Fears
Bearish
Gold's Near-Term Slide Is a Commodity-Driven Inflation Scare, Not a Loss of Its Long-Term Case, Says Saxo Bank's Hansen
Neutral
Dutch Central Bank Moves 86 Tonnes of Gold From North America to London for Crisis Readiness
Neutral
Gold Steadies Near $4,330 After a Fresh Three-Week Low as a Weak US Jobs Report Cools Rate-Hike Bets
Neutral
Deccan Gold Mines Shares Jump 13% After First Gold Doré Production at Its Kyrgyzstan Project
Bullish
Gold Falls Below $4,450 Again as Rate-Hike Bets Rise and Iran Tensions Flare
Bearish
Gold Holds Near $4,450 as Fed Rate-Hike Odds Stay Above 55% After Friday's Plunge
NeutralGold Prices by Continent
LIVE Tracking 22 countries · updating…
Compare Countries
| Country | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Loading prices… | |||||||||
Market Overview
7-Day Trend
7-Day Range & Momentum
Based on the last 7 real days of data — a trend readout, not a forecast.
Gold Price History in Chandigarh
All prices in ₹ per gram · daily rate, updated once per day
Price in Major Cities (24K Gold / Gram)
View All Cities →Gold Price by Weight
Today's Gold rate in Chandigarh is Fifteen Thousand Three Hundred and Five Rupees per gram. At this rate, 10 grams of Gold costs One Lakh Fifty Three Thousand Forty Eight Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹15,304.78 | Fifteen Thousand Three Hundred and Five Rupees |
| 8 Grams | 8.0000 g | ₹122,438.24 | One Lakh Twenty Two Thousand Four Hundred and Thirty Eight Rupees |
| 10 Grams | 10.0000 g | ₹153,047.80 | One Lakh Fifty Three Thousand Forty Eight Rupees |
| 100 Grams | 100.0000 g | ₹1,530,478.00 | Fifteen Lakh Thirty Thousand Four Hundred and Seventy Eight Rupees |
| 1 Kilogram | 1,000.0000 g | ₹15,304,780.00 | One Crore Fifty Three Lakh Four Thousand Seven Hundred and Eighty Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹433,882.86 | Four Lakh Thirty Three Thousand Eight Hundred and Eighty Three Rupees |
| 1 Troy Ounce | 31.1035 g | ₹476,032.22 | Four Lakh Seventy Six Thousand Thirty Two Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹15,304,780,000.00 | One Thousand Five Hundred and Thirty Crore Forty Seven Lakh Eighty Thousand Rupees |
Historical Prices — Last 10 Days
The most recent Gold price in Chandigarh on record (2026-09-06) is Fifteen Thousand Three Hundred and Five Rupees per gram.
| Date | Price (INR/g) | Change |
|---|---|---|
| 2026-09-06 | ₹15,304.78 | 0.00 |
| 2026-09-05 | ₹15,304.78 | +5.10 |
| 2026-09-04 | ₹15,299.68 | -247.10 |
| 2026-09-03 | ₹15,546.78 | +349.79 |
| 2026-09-02 | ₹15,196.99 | -25.90 |
| 2026-09-01 | ₹15,222.89 | -243.87 |
| 2026-08-31 | ₹15,466.76 | -179.89 |
| 2026-08-30 | ₹15,646.65 | 0.00 |
| 2026-08-29 | ₹15,646.65 | -5.34 |
| 2026-08-28 | ₹15,651.99 | — |
Gold Price Across Indian Cities
Compare today's Gold rate per gram across all available cities.
| # | City | Price (₹/g) | vs. Highest |
|---|---|---|---|
| 1 | Salem | ₹15,920.94 | Highest |
| 2 | Chennai | ₹15,395.66 | -525.28 |
| 3 | Bhopal | ₹15,389.02 | -531.92 |
| 4 | Ahmedabad | ₹15,383.87 | -537.07 |
| 5 | Kochi | ₹15,374.30 | -546.64 |
| 6 | Lucknow | ₹15,368.43 | -552.51 |
| 7 | Mysore | ₹15,356.68 | -564.26 |
| 8 | Kolkata | ₹15,355.21 | -565.73 |
| 9 | Hyderabad | ₹15,332.51 | -588.43 |
| 10 | Coimbatore | ₹15,327.40 | -593.54 |
| 11 | Madurai | ₹15,327.40 | -593.54 |
| 12 | Vijayawada | ₹15,324.47 | -596.47 |
| 13 | Visakhapatnam | ₹15,317.17 | -603.77 |
| 14 | Mumbai | ₹15,312.80 | -608.14 |
| 15 | Bangalore | ₹15,311.34 | -609.60 |
| 16 | Mangalore | ₹15,311.34 | -609.60 |
| 17 | Kanpur | ₹15,306.96 | -613.98 |
| 18 | Meerut | ₹15,306.96 | -613.98 |
| 19 | Chandigarh You | ₹15,304.78 | -616.16 |
| 20 | Nagpur | ₹15,304.78 | -616.16 |
| 21 | Pune | ₹15,304.78 | -616.16 |
| 22 | Jaipur | ₹15,304.05 | -616.89 |
| 23 | Faridabad | ₹15,303.32 | -617.62 |
| 24 | Patna | ₹15,300.41 | -620.53 |
| 25 | Gurgaon | ₹15,299.68 | -621.26 |
| 26 | Guwahati | ₹15,195.55 | -725.39 |
| 27 | Dehradun | ₹15,156.87 | -764.07 |
| 28 | Noida | ₹15,154.72 | -766.22 |
| 29 | Ludhiana | ₹15,153.30 | -767.64 |
| 30 | Indore | ₹15,134.04 | -786.90 |
| 31 | Kolhapur | ₹15,126.20 | -794.74 |
| 32 | Raipur | ₹15,123.36 | -797.58 |
| 33 | Malappuram | ₹14,899.78 | -1,021.16 |
| 34 | Pondicherry | ₹14,899.78 | -1,021.16 |
Click any city to view its detailed Gold price page.
Frequently Asked Questions
Today's gold price in India is shown at the top of this page in INR per gram. The rate is updated daily and reflects the 24K (pure) gold price. 22K gold, commonly used for jewellery, is approximately 91.67% of the 24K rate.
24K gold is 99.9% pure gold — the highest possible purity. It is too soft for everyday jewellery. 22K gold is 91.67% pure, mixed with 8.33% other metals like silver or copper to add hardness. Most Indian gold jewellery is 22K (BIS hallmarked). 18K gold is 75% pure and is common for diamond-set pieces.
Gold prices vary across Indian cities due to local state taxes, transportation costs, local jewellers' association rates, and demand differences. Cities like Chennai and Mumbai may have slightly different rates from Delhi or Bangalore. Use our city-specific pages to check the rate in your city.
To get the gold price per 10 grams, simply multiply the per-gram rate by 10. For example, if 24K gold is ₹7,500/gram, then 10 grams = ₹75,000. For 22K gold, multiply by the purity factor: ₹7,500 × 0.9167 × 10 = ₹68,752.
Gold has historically been a strong store of value in India, especially during economic uncertainty. Indians invest in gold through physical gold (jewellery, coins, bars), Gold ETFs, and Digital Gold. Sovereign Gold Bonds (SGBs) offered an additional 2.5% annual interest and no capital gains tax if held to maturity, but the government discontinued new SGB issuance after February 2024 — existing SGBs can still be traded on the NSE/BSE or held to maturity, but no fresh tranches are currently available.