Today's Gold Price in Vijayawada — April 16, 2026
10-Day Price Trend
Gold Price by Weight
| Unit | Weight | Price (INR) |
|---|---|---|
| 1 Gram | 1.0000 g | ₹15,490.60 |
| 8 Grams | 8.0000 g | ₹123,924.80 |
| 10 Grams | 10.0000 g | ₹154,906.00 |
| 100 Grams | 100.0000 g | ₹1,549,060.00 |
| 1 Kilogram | 1,000.0000 g | ₹15,490,600.00 |
| 1 Ounce (oz) | 28.3495 g | ₹439,150.76 |
| 1 Troy Ounce | 31.1035 g | ₹481,811.88 |
| 1 Metric Ton | 1,000,000.0000 g | ₹15,490,600,000.00 |
Historical Prices — Last 10 Days
| Date | Price (₹/g) | Change |
|---|---|---|
| 2026-04-16 | ₹15,490.60 | -0.75 |
| 2026-04-15 | ₹15,491.35 | +256.20 |
| 2026-04-14 | ₹15,235.15 | +5.77 |
| 2026-04-13 | ₹15,229.38 | -57.21 |
| 2026-04-12 | ₹15,286.59 | 0.00 |
| 2026-04-11 | ₹15,286.59 | -1.45 |
| 2026-04-10 | ₹15,288.04 | +138.31 |
| 2026-04-09 | ₹15,149.73 | -221.63 |
| 2026-04-08 | ₹15,371.36 | +363.78 |
| 2026-04-07 | ₹15,007.58 | — |
Gold Price Across Indian Cities
Compare today's Gold rate per gram across all available cities.
| # | City | Price (₹/g) | vs. Highest |
|---|---|---|---|
| 1 | Salem | ₹15,977.11 | Highest |
| 2 | Chennai | ₹15,561.83 | -415.28 |
| 3 | Ahmedabad | ₹15,551.29 | -425.82 |
| 4 | Gurgaon | ₹15,543.02 | -434.09 |
| 5 | Lucknow | ₹15,532.51 | -444.60 |
| 6 | Bhopal | ₹15,531.01 | -446.10 |
| 7 | Kolkata | ₹15,522.01 | -455.10 |
| 8 | Kochi | ₹15,503.30 | -473.81 |
| 9 | Mysore | ₹15,498.07 | -479.04 |
| 10 | Coimbatore | ₹15,491.35 | -485.76 |
| 11 | Madurai | ₹15,491.35 | -485.76 |
| 12 | Vijayawada You | ₹15,490.60 | -486.51 |
| 13 | Visakhapatnam | ₹15,480.91 | -496.20 |
| 14 | Mangalore | ₹15,477.18 | -499.93 |
| 15 | Mumbai | ₹15,477.18 | -499.93 |
| 16 | Bangalore | ₹15,475.69 | -501.42 |
| 17 | Hyderabad | ₹15,473.46 | -503.65 |
| 18 | Kanpur | ₹15,473.46 | -503.65 |
| 19 | Nagpur | ₹15,471.97 | -505.14 |
| 20 | Pune | ₹15,471.97 | -505.14 |
| 21 | Chandigarh | ₹15,471.22 | -505.89 |
| 22 | Meerut | ₹15,471.22 | -505.89 |
| 23 | Faridabad | ₹15,468.99 | -508.12 |
| 24 | Patna | ₹15,465.27 | -511.84 |
| 25 | Jaipur | ₹15,429.64 | -547.47 |
| 26 | Guwahati | ₹15,304.78 | -672.33 |
| 27 | Dehradun | ₹15,266.26 | -710.85 |
| 28 | Noida | ₹15,264.09 | -713.02 |
| 29 | Ludhiana | ₹15,261.91 | -715.20 |
| 30 | Indore | ₹15,243.10 | -734.01 |
| 31 | Kolhapur | ₹15,235.15 | -741.96 |
| 32 | Raipur | ₹15,232.27 | -744.84 |
| 33 | Pondicherry | ₹15,035.66 | -941.45 |
| 34 | Malappuram | ₹14,951.75 | -1,025.36 |
Click any city to view its detailed Gold price page.
Frequently Asked Questions
Today's gold price in India is shown at the top of this page in INR per gram. The rate is updated daily and reflects the 24K (pure) gold price. 22K gold, commonly used for jewellery, is approximately 91.67% of the 24K rate.
24K gold is 99.9% pure gold — the highest possible purity. It is too soft for everyday jewellery. 22K gold is 91.67% pure, mixed with 8.33% other metals like silver or copper to add hardness. Most Indian gold jewellery is 22K (BIS hallmarked). 18K gold is 75% pure and is common for diamond-set pieces.
Gold prices vary across Indian cities due to local state taxes, transportation costs, local jewellers' association rates, and demand differences. Cities like Chennai and Mumbai may have slightly different rates from Delhi or Bangalore. Use our city-specific pages to check the rate in your city.
To get the gold price per 10 grams, simply multiply the per-gram rate by 10. For example, if 24K gold is ₹7,500/gram, then 10 grams = ₹75,000. For 22K gold, multiply by the purity factor: ₹7,500 × 0.9167 × 10 = ₹68,752.
Gold has historically been a strong store of value in India, especially during economic uncertainty. Indians invest in gold through physical gold (jewellery, coins, bars), Gold ETFs, Sovereign Gold Bonds (SGBs), and Digital Gold. SGBs offer an additional 2.5% annual interest and no capital gains tax if held to maturity.