Calculate Gold price instantly
Estimate only — includes making charges & GST. Final price may vary by retailer.
7-Day Range & Momentum
Based on the last 7 real days of data — a trend readout, not a forecast.
Gold Price History in Bangalore
All prices in ₹ per gram · daily rate, updated once per day
Gold Prices by Continent
LIVE Tracking 22 countries · updating…
Compare Countries
| Country | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Loading prices… | |||||||||
Market Overview
7-Day Trend
7-Day Range & Momentum
Based on the last 7 real days of data — a trend readout, not a forecast.
Price in Major Cities (24K Gold / Gram)
View All Cities →Gold Price by Weight
Today's Gold rate in Bangalore is Fifteen Thousand Two Hundred and Seventy Four Rupees per gram. At this rate, 10 grams of Gold costs One Lakh Fifty Two Thousand Seven Hundred and Thirty Five Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹15,273.51 | Fifteen Thousand Two Hundred and Seventy Four Rupees |
| 8 Grams | 8.0000 g | ₹122,188.08 | One Lakh Twenty Two Thousand One Hundred and Eighty Eight Rupees |
| 10 Grams | 10.0000 g | ₹152,735.10 | One Lakh Fifty Two Thousand Seven Hundred and Thirty Five Rupees |
| 100 Grams | 100.0000 g | ₹1,527,351.00 | Fifteen Lakh Twenty Seven Thousand Three Hundred and Fifty One Rupees |
| 1 Kilogram | 1,000.0000 g | ₹15,273,510.00 | One Crore Fifty Two Lakh Seventy Three Thousand Five Hundred and Ten Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹432,996.37 | Four Lakh Thirty Two Thousand Nine Hundred and Ninety Six Rupees |
| 1 Troy Ounce | 31.1035 g | ₹475,059.62 | Four Lakh Seventy Five Thousand Sixty Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹15,273,510,000.00 | One Thousand Five Hundred and Twenty Seven Crore Thirty Five Lakh Ten Thousand Rupees |
Historical Prices — Last 10 Days
The most recent Gold price in Bangalore on record (2026-08-10) is Fifteen Thousand Two Hundred and Seventy Four Rupees per gram. This is up by Eighty Rupees from the previous day's rate of ₹15,193.40.
| Date | Price (INR/g) | Change |
|---|---|---|
| 2026-08-10 | ₹15,273.51 | +80.11 |
| 2026-08-09 | ₹15,193.40 | 0.00 |
| 2026-08-08 | ₹15,193.40 | -15.81 |
| 2026-08-07 | ₹15,209.21 | +276.90 |
| 2026-08-06 | ₹14,932.31 | +308.36 |
| 2026-08-05 | ₹14,623.95 | +306.73 |
| 2026-08-04 | ₹14,317.22 | +162.00 |
| 2026-08-03 | ₹14,155.22 | +15.57 |
| 2026-08-02 | ₹14,139.65 | 0.00 |
| 2026-08-01 | ₹14,139.65 | — |
Gold Price Across Indian Cities
Compare today's Gold rate per gram across all available cities.
| # | City | Price (₹/g) | vs. Highest |
|---|---|---|---|
| 1 | Salem | ₹15,563.34 | Highest |
| 2 | Chennai | ₹15,364.75 | -198.59 |
| 3 | Ahmedabad | ₹15,354.48 | -208.86 |
| 4 | Bhopal | ₹15,354.48 | -208.86 |
| 5 | Lucknow | ₹15,337.63 | -225.71 |
| 6 | Kochi | ₹15,333.24 | -230.10 |
| 7 | Mysore | ₹15,327.40 | -235.94 |
| 8 | Kolkata | ₹15,325.94 | -237.40 |
| 9 | Hyderabad | ₹15,303.32 | -260.02 |
| 10 | Madurai | ₹15,298.22 | -265.12 |
| 11 | Coimbatore | ₹15,296.77 | -266.57 |
| 12 | Vijayawada | ₹15,295.31 | -268.03 |
| 13 | Visakhapatnam | ₹15,286.59 | -276.75 |
| 14 | Mangalore | ₹15,282.23 | -281.11 |
| 15 | Mumbai | ₹15,282.23 | -281.11 |
| 16 | Meerut | ₹15,276.42 | -286.92 |
| 17 | Pune | ₹15,275.69 | -287.65 |
| 18 | Chandigarh | ₹15,274.24 | -289.10 |
| 19 | Nagpur | ₹15,274.24 | -289.10 |
| 20 | Bangalore You | ₹15,273.51 | -289.83 |
| 21 | Faridabad | ₹15,272.79 | -290.55 |
| 22 | Kanpur | ₹15,271.34 | -292.00 |
| 23 | Patna | ₹15,271.34 | -292.00 |
| 24 | Jaipur | ₹15,262.64 | -300.70 |
| 25 | Gurgaon | ₹15,258.29 | -305.05 |
| 26 | Guwahati | ₹15,034.95 | -528.39 |
| 27 | Noida | ₹14,994.29 | -569.05 |
| 28 | Ludhiana | ₹14,992.19 | -571.15 |
| 29 | Dehradun | ₹14,973.34 | -590.00 |
| 30 | Indore | ₹14,972.64 | -590.70 |
| 31 | Kolhapur | ₹14,964.97 | -598.37 |
| 32 | Raipur | ₹14,962.19 | -601.15 |
| 33 | Pondicherry | ₹14,647.93 | -915.41 |
| 34 | Malappuram | ₹14,627.27 | -936.07 |
Click any city to view its detailed Gold price page.
Frequently Asked Questions
Today's gold price in India is shown at the top of this page in INR per gram. The rate is updated daily and reflects the 24K (pure) gold price. 22K gold, commonly used for jewellery, is approximately 91.67% of the 24K rate.
24K gold is 99.9% pure gold — the highest possible purity. It is too soft for everyday jewellery. 22K gold is 91.67% pure, mixed with 8.33% other metals like silver or copper to add hardness. Most Indian gold jewellery is 22K (BIS hallmarked). 18K gold is 75% pure and is common for diamond-set pieces.
Gold prices vary across Indian cities due to local state taxes, transportation costs, local jewellers' association rates, and demand differences. Cities like Chennai and Mumbai may have slightly different rates from Delhi or Bangalore. Use our city-specific pages to check the rate in your city.
To get the gold price per 10 grams, simply multiply the per-gram rate by 10. For example, if 24K gold is ₹7,500/gram, then 10 grams = ₹75,000. For 22K gold, multiply by the purity factor: ₹7,500 × 0.9167 × 10 = ₹68,752.
Gold has historically been a strong store of value in India, especially during economic uncertainty. Indians invest in gold through physical gold (jewellery, coins, bars), Gold ETFs, Sovereign Gold Bonds (SGBs), and Digital Gold. SGBs offer an additional 2.5% annual interest and no capital gains tax if held to maturity.