Today's Gold Price in Dehradun — March 2, 2026

Current Price
₹16,091.46/g
24h Change
+₹156.32
24h % Change
+0.98%
24 Karat
₹16,091.46
Pure gold · per gram in Dehradun
22 Karat
₹14,750.51
Jewellery gold · per gram in Dehradun
18 Karat
₹12,068.60
18K gold · per gram in Dehradun

10-Day Price Trend

Gold Price by Weight

Unit Weight Price (INR)
1 Gram 1.0000 g ₹16,091.46
8 Grams 8.0000 g ₹128,731.68
10 Grams 10.0000 g ₹160,914.60
100 Grams 100.0000 g ₹1,609,146.00
1 Kilogram 1,000.0000 g ₹16,091,460.00
1 Ounce (oz) 28.3495 g ₹456,184.85
1 Troy Ounce 31.1035 g ₹500,500.73
1 Metric Ton 1,000,000.0000 g ₹16,091,460,000.00

Historical Prices — Last 10 Days

Date Price (₹/g) Change
2026-03-01 ₹16,091.46 +156.32
2026-02-28 ₹15,935.14 +92.65
2026-02-27 ₹15,842.49 -65.06
2026-02-26 ₹15,907.55 +62.72
2026-02-25 ₹15,844.83 -62.72
2026-02-24 ₹15,907.55 +331.39
2026-02-23 ₹15,576.16 +0.76
2026-02-22 ₹15,575.40 +153.90
2026-02-21 ₹15,421.50 +96.30
2026-02-20 ₹15,325.20

Gold Price Across Indian Cities

Compare today's Gold rate per gram across all available cities.

# City Price (₹/g) vs. Highest
1 Salem ₹17,138.84 Highest
2 Madurai ₹16,267.33 -871.51
3 Chennai ₹16,264.86 -873.98
4 Coimbatore ₹16,259.10 -879.74
5 Kochi ₹16,222.18 -916.66
6 Vijayawada ₹16,209.10 -929.74
7 Visakhapatnam ₹16,209.10 -929.74
8 Ahmedabad ₹16,208.28 -930.56
9 Hyderabad ₹16,207.46 -931.38
10 Bhopal ₹16,206.65 -932.19
11 Kanpur ₹16,203.38 -935.46
12 Meerut ₹16,203.38 -935.46
13 Mysore ₹16,201.75 -937.09
14 Faridabad ₹16,200.93 -937.91
15 Mangalore ₹16,200.11 -938.73
16 Bangalore ₹16,199.30 -939.54
17 Chandigarh ₹16,197.67 -941.17
18 Jaipur ₹16,197.67 -941.17
19 Gurgaon ₹16,196.85 -941.99
20 Lucknow ₹16,196.85 -941.99
21 Nagpur ₹16,195.22 -943.62
22 Pune ₹16,195.22 -943.62
23 Mumbai ₹16,194.40 -944.44
24 Guwahati ₹16,131.03 -1,007.81
25 Patna ₹16,128.60 -1,010.24
26 Kolkata ₹16,125.36 -1,013.48
27 Dehradun You ₹16,091.46 -1,047.38
28 Noida ₹16,089.05 -1,049.79
29 Ludhiana ₹16,087.44 -1,051.40
30 Indore ₹16,068.95 -1,069.89
31 Kolhapur ₹16,060.92 -1,077.92
32 Raipur ₹16,057.71 -1,081.13
33 Pondicherry ₹15,959.67 -1,179.17
34 Malappuram ₹15,854.99 -1,283.85

Click any city to view its detailed Gold price page.

Gold Price in Dehradun Today

1g Gold in Dehradun = ₹16,091.46 INR

Today's Gold rate in Dehradun: 24K = ₹16,091.46/g, 22K = ₹14,750.51/g, 18K = ₹12,068.60/g. Prices are updated daily from live market data.

Gold Price Insights Across Indian Markets

Gold is not just a precious metal in India—it's a tradition, a symbol of wealth, and a crucial investment tool. Its price fluctuates daily based on global demand, inflation rates, and currency strength. Indian gold prices are often impacted by international markets and the US dollar index.

People in India buy gold for weddings, religious functions, and as part of their investment portfolios. In cities like Chennai, Mumbai, and Kolkata, daily gold prices can vary slightly based on local demand and taxes.

Use our website to track today’s gold rates along with historical trends, so you can plan your investments with confidence.