Calculate Gold price instantly
Estimate only — includes making charges & GST. Final price may vary by retailer.
Global Market Map
7-Day Range & Momentum
Based on the last 7 real days of data — a trend readout, not a forecast.
Gold Slips Toward a Weekly Loss as Hot US Inflation Keeps Fed Hike Bets Alive
Bearish
BlackRock's Evy Hambro Calls Gold Miners' Share Buybacks 'Reckless'
Bullish
Kerala Jewellers Agree One Common Price for 18-Carat Gold From October 15
Neutral
India's Gold Imports Fall 27% to $19.27 Billion in April-September After the Duty Hike
Bearish
Chinese Gold ETF Holdings Hit a Record 304 Tonnes as Jewellery Demand Stays Weak
Bullish
New Study Values Bonterra's Barry Gold Project in Quebec at C$665 Million
Neutral
Mercuria Backs the Restart of Queensland's Mount Morgan Gold Mine With A$40 Million
Neutral
Mining Profits Hit Records on Gold, but Industry Productivity Has Stalled, McKinsey Says
NeutralGold Prices by Continent
LIVE Tracking 22 countries · updating…
Compare Countries
| Country | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Loading prices… | |||||||||
Market Overview
7-Day Trend
7-Day Range & Momentum
Based on the last 7 real days of data — a trend readout, not a forecast.
Gold Price History in Dehradun
All prices in ₹ per gram · daily rate, updated once per day
Price in Major Cities (24K Gold / Gram)
View All Cities →Gold Price by Weight
Today's Gold rate in Dehradun is Fourteen Thousand Five Hundred and Sixty Two Rupees per gram. At this rate, 10 grams of Gold costs One Lakh Forty Five Thousand Six Hundred and Seventeen Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹14,561.69 | Fourteen Thousand Five Hundred and Sixty Two Rupees |
| 8 Grams | 8.0000 g | ₹116,493.52 | One Lakh Sixteen Thousand Four Hundred and Ninety Four Rupees |
| 10 Grams | 10.0000 g | ₹145,616.90 | One Lakh Forty Five Thousand Six Hundred and Seventeen Rupees |
| 100 Grams | 100.0000 g | ₹1,456,169.00 | Fourteen Lakh Fifty Six Thousand One Hundred and Sixty Nine Rupees |
| 1 Kilogram | 1,000.0000 g | ₹14,561,690.00 | One Crore Forty Five Lakh Sixty One Thousand Six Hundred and Ninety Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹412,816.63 | Four Lakh Twelve Thousand Eight Hundred and Seventeen Rupees |
| 1 Troy Ounce | 31.1035 g | ₹452,919.52 | Four Lakh Fifty Two Thousand Nine Hundred and Twenty Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹14,561,690,000.00 | One Thousand Four Hundred and Fifty Six Crore Sixteen Lakh Ninety Thousand Rupees |
Historical Prices — Last 10 Days
The most recent Gold price in Dehradun on record (2026-10-16) is Fourteen Thousand Five Hundred and Sixty Two Rupees per gram. This is up by Twenty Eight Rupees from the previous day's rate of ₹14,534.04.
| Date | Price (INR/g) | Change |
|---|---|---|
| 2026-10-16 | ₹14,561.69 | +27.65 |
| 2026-10-15 | ₹14,534.04 | +17.72 |
| 2026-10-14 | ₹14,516.32 | -192.60 |
| 2026-10-13 | ₹14,708.92 | -86.64 |
| 2026-10-12 | ₹14,795.56 | -115.28 |
| 2026-10-11 | ₹14,910.84 | 0.00 |
| 2026-10-10 | ₹14,910.84 | +45.50 |
| 2026-10-09 | ₹14,865.34 | +146.32 |
| 2026-10-08 | ₹14,719.02 | +30.27 |
| 2026-10-07 | ₹14,688.75 | — |
Gold Price Across Indian Cities
Compare today's Gold rate per gram across all available cities.
| # | City | Price (₹/g) | vs. Highest |
|---|---|---|---|
| 1 | Salem | ₹15,078.67 | Highest |
| 2 | Chennai | ₹14,917.76 | -160.91 |
| 3 | Bhopal | ₹14,908.07 | -170.60 |
| 4 | Ahmedabad | ₹14,903.92 | -174.75 |
| 5 | Gurgaon | ₹14,897.71 | -180.96 |
| 6 | Kochi | ₹14,894.95 | -183.72 |
| 7 | Lucknow | ₹14,887.36 | -191.31 |
| 8 | Kolkata | ₹14,877.03 | -201.64 |
| 9 | Mysore | ₹14,876.34 | -202.33 |
| 10 | Hyderabad | ₹14,856.41 | -222.26 |
| 11 | Coimbatore | ₹14,847.49 | -231.18 |
| 12 | Madurai | ₹14,847.49 | -231.18 |
| 13 | Vijayawada | ₹14,846.11 | -232.56 |
| 14 | Visakhapatnam | ₹14,837.89 | -240.78 |
| 15 | Mumbai | ₹14,834.47 | -244.20 |
| 16 | Mangalore | ₹14,833.10 | -245.57 |
| 17 | Meerut | ₹14,831.73 | -246.94 |
| 18 | Bangalore | ₹14,829.00 | -249.67 |
| 19 | Chandigarh | ₹14,827.63 | -251.04 |
| 20 | Jaipur | ₹14,827.63 | -251.04 |
| 21 | Pune | ₹14,827.63 | -251.04 |
| 22 | Kanpur | ₹14,826.26 | -252.41 |
| 23 | Faridabad | ₹14,825.58 | -253.09 |
| 24 | Nagpur | ₹14,824.21 | -254.46 |
| 25 | Patna | ₹14,818.74 | -259.93 |
| 26 | Guwahati | ₹14,600.04 | -478.63 |
| 27 | Dehradun You | ₹14,561.69 | -516.98 |
| 28 | Noida | ₹14,559.71 | -518.96 |
| 29 | Ludhiana | ₹14,557.73 | -520.94 |
| 30 | Indore | ₹14,537.98 | -540.69 |
| 31 | Kolhapur | ₹14,530.10 | -548.57 |
| 32 | Raipur | ₹14,527.47 | -551.20 |
| 33 | Malappuram | ₹14,190.83 | -887.84 |
| 34 | Pondicherry | ₹14,190.83 | -887.84 |
Click any city to view its detailed Gold price page.
Frequently Asked Questions
Today's gold price in India is shown at the top of this page in INR per gram. The rate is updated daily and reflects the 24K (pure) gold price. 22K gold, commonly used for jewellery, is approximately 91.67% of the 24K rate.
24K gold is 99.9% pure gold — the highest possible purity. It is too soft for everyday jewellery. 22K gold is 91.67% pure, mixed with 8.33% other metals like silver or copper to add hardness. Most Indian gold jewellery is 22K (BIS hallmarked). 18K gold is 75% pure and is common for diamond-set pieces.
Gold prices vary across Indian cities due to local state taxes, transportation costs, local jewellers' association rates, and demand differences. Cities like Chennai and Mumbai may have slightly different rates from Delhi or Bangalore. Use our city-specific pages to check the rate in your city.
To get the gold price per 10 grams, simply multiply the per-gram rate by 10. For example, if 24K gold is ₹7,500/gram, then 10 grams = ₹75,000. For 22K gold, multiply by the purity factor: ₹7,500 × 0.9167 × 10 = ₹68,752.
Gold has historically been a strong store of value in India, especially during economic uncertainty. Indians invest in gold through physical gold (jewellery, coins, bars), Gold ETFs, and Digital Gold. Sovereign Gold Bonds (SGBs) offered an additional 2.5% annual interest and no capital gains tax if held to maturity, but the government discontinued new SGB issuance after February 2024 — existing SGBs can still be traded on the NSE/BSE or held to maturity, but no fresh tranches are currently available.