Calculate Gold price instantly
Estimate only — includes making charges & GST. Final price may vary by retailer.
Global Market Map
7-Day Range & Momentum
Based on the last 7 real days of data — a trend readout, not a forecast.
Gold Fund Holdings Hit a Record 4,189 Tonnes on an $18 Billion August Inflow
Bullish
Gold Near ₹1.53 Lakh Could Swing This Week on the Fed's Rate Call and the Iran War
Neutral
Gold and Silver Sink, Then Rebound, as Hot US Inflation Data Pushes Fed Odds to 87%
Neutral
Barrick Mining's Profit Jumped 50%, But Its Stock Still Trades at a Steep Discount
Bullish
Gold Fund Inflows Hit a Near-Record High as Société Générale Sees a Broader Rally Building
Bullish
Gold Holds Near $4,390 as Oil's Climb Toward $100 Sharpens the Stakes for This Week's US Inflation Data
Bearish
Kinross Gold Stock Rises 13% in a Month on Higher Gold Prices and Strong Earnings
Neutral
China's Central Bank Extends Gold-Buying Streak to a Record 22 Months
BullishGold Prices by Continent
LIVE Tracking 22 countries · updating…
Compare Countries
| Country | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Loading prices… | |||||||||
Market Overview
7-Day Trend
7-Day Range & Momentum
Based on the last 7 real days of data — a trend readout, not a forecast.
Gold Price History in Madurai
All prices in ₹ per gram · daily rate, updated once per day
Price in Major Cities (24K Gold / Gram)
View All Cities →Gold Price by Weight
Today's Gold rate in Madurai is Fifteen Thousand One Hundred and Seventeen Rupees per gram. At this rate, 10 grams of Gold costs One Lakh Fifty One Thousand One Hundred and Seventy Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹15,116.96 | Fifteen Thousand One Hundred and Seventeen Rupees |
| 8 Grams | 8.0000 g | ₹120,935.68 | One Lakh Twenty Thousand Nine Hundred and Thirty Six Rupees |
| 10 Grams | 10.0000 g | ₹151,169.60 | One Lakh Fifty One Thousand One Hundred and Seventy Rupees |
| 100 Grams | 100.0000 g | ₹1,511,696.00 | Fifteen Lakh Eleven Thousand Six Hundred and Ninety Six Rupees |
| 1 Kilogram | 1,000.0000 g | ₹15,116,960.00 | One Crore Fifty One Lakh Sixteen Thousand Nine Hundred and Sixty Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹428,558.26 | Four Lakh Twenty Eight Thousand Five Hundred and Fifty Eight Rupees |
| 1 Troy Ounce | 31.1035 g | ₹470,190.37 | Four Lakh Seventy Thousand One Hundred and Ninety Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹15,116,960,000.00 | One Thousand Five Hundred and Eleven Crore Sixty Nine Lakh Sixty Thousand Rupees |
Historical Prices — Last 10 Days
The most recent Gold price in Madurai on record (2026-09-14) is Fifteen Thousand One Hundred and Seventeen Rupees per gram. This is down by Two Hundred Rupees from the previous day's rate of ₹15,317.17.
| Date | Price (INR/g) | Change |
|---|---|---|
| 2026-09-14 | ₹15,116.96 | -200.21 |
| 2026-09-13 | ₹15,317.17 | 0.00 |
| 2026-09-12 | ₹15,317.17 | -49.05 |
| 2026-09-11 | ₹15,366.22 | +69.45 |
| 2026-09-10 | ₹15,296.77 | -153.63 |
| 2026-09-09 | ₹15,450.40 | +133.23 |
| 2026-09-08 | ₹15,317.17 | -9.50 |
| 2026-09-07 | ₹15,326.67 | -0.73 |
| 2026-09-06 | ₹15,327.40 | 0.00 |
| 2026-09-05 | ₹15,327.40 | — |
Gold Price Across Indian Cities
Compare today's Gold rate per gram across all available cities.
| # | City | Price (₹/g) | vs. Highest |
|---|---|---|---|
| 1 | Salem | ₹15,785.71 | Highest |
| 2 | Chennai | ₹15,272.06 | -513.65 |
| 3 | Ahmedabad | ₹15,259.74 | -525.97 |
| 4 | Lucknow | ₹15,244.55 | -541.16 |
| 5 | Kolkata | ₹15,232.27 | -553.44 |
| 6 | Hyderabad | ₹15,209.21 | -576.50 |
| 7 | Coimbatore | ₹15,116.96 | -668.75 |
| 8 | Madurai You | ₹15,116.96 | -668.75 |
| 9 | Kochi | ₹15,099.21 | -686.50 |
| 10 | Visakhapatnam | ₹15,097.08 | -688.63 |
| 11 | Bhopal | ₹15,089.29 | -696.42 |
| 12 | Chandigarh | ₹15,073.02 | -712.69 |
| 13 | Mumbai | ₹15,073.02 | -712.69 |
| 14 | Nagpur | ₹15,073.02 | -712.69 |
| 15 | Pune | ₹15,073.02 | -712.69 |
| 16 | Mangalore | ₹15,065.25 | -720.46 |
| 17 | Guwahati | ₹15,062.43 | -723.28 |
| 18 | Patna | ₹15,042.69 | -743.02 |
| 19 | Noida | ₹15,037.77 | -747.94 |
| 20 | Vijayawada | ₹15,037.06 | -748.65 |
| 21 | Bangalore | ₹15,031.44 | -754.27 |
| 22 | Mysore | ₹15,031.44 | -754.27 |
| 23 | Dehradun | ₹15,024.42 | -761.29 |
| 24 | Kanpur | ₹15,022.31 | -763.40 |
| 25 | Meerut | ₹15,022.31 | -763.40 |
| 26 | Ludhiana | ₹15,020.20 | -765.51 |
| 27 | Faridabad | ₹15,018.10 | -767.61 |
| 28 | Gurgaon | ₹15,018.10 | -767.61 |
| 29 | Jaipur | ₹15,011.09 | -774.62 |
| 30 | Indore | ₹15,001.28 | -784.43 |
| 31 | Kolhapur | ₹14,993.59 | -792.12 |
| 32 | Raipur | ₹14,990.79 | -794.92 |
| 33 | Pondicherry | ₹14,879.09 | -906.62 |
| 34 | Malappuram | ₹14,863.27 | -922.44 |
Click any city to view its detailed Gold price page.
Frequently Asked Questions
Today's gold price in India is shown at the top of this page in INR per gram. The rate is updated daily and reflects the 24K (pure) gold price. 22K gold, commonly used for jewellery, is approximately 91.67% of the 24K rate.
24K gold is 99.9% pure gold — the highest possible purity. It is too soft for everyday jewellery. 22K gold is 91.67% pure, mixed with 8.33% other metals like silver or copper to add hardness. Most Indian gold jewellery is 22K (BIS hallmarked). 18K gold is 75% pure and is common for diamond-set pieces.
Gold prices vary across Indian cities due to local state taxes, transportation costs, local jewellers' association rates, and demand differences. Cities like Chennai and Mumbai may have slightly different rates from Delhi or Bangalore. Use our city-specific pages to check the rate in your city.
To get the gold price per 10 grams, simply multiply the per-gram rate by 10. For example, if 24K gold is ₹7,500/gram, then 10 grams = ₹75,000. For 22K gold, multiply by the purity factor: ₹7,500 × 0.9167 × 10 = ₹68,752.
Gold has historically been a strong store of value in India, especially during economic uncertainty. Indians invest in gold through physical gold (jewellery, coins, bars), Gold ETFs, and Digital Gold. Sovereign Gold Bonds (SGBs) offered an additional 2.5% annual interest and no capital gains tax if held to maturity, but the government discontinued new SGB issuance after February 2024 — existing SGBs can still be traded on the NSE/BSE or held to maturity, but no fresh tranches are currently available.