Calculate Gold price instantly
Estimate only — includes making charges & GST. Final price may vary by retailer.
7-Day Range & Momentum
Based on the last 7 real days of data — a trend readout, not a forecast.
Gold Price History in Madurai
All prices in ₹ per gram · daily rate, updated once per day
Gold Prices by Continent
LIVE Tracking 22 countries · updating…
Compare Countries
| Country | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Loading prices… | |||||||||
Market Overview
7-Day Trend
7-Day Range & Momentum
Based on the last 7 real days of data — a trend readout, not a forecast.
Price in Major Cities (24K Gold / Gram)
View All Cities →Gold Price by Weight
Today's Gold rate in Madurai is Fifteen Thousand Two Hundred and Sixty Six Rupees per gram. At this rate, 10 grams of Gold costs One Lakh Fifty Two Thousand Six Hundred and Sixty Three Rupees.
| Unit | Weight | Price (INR) | Price in Words |
|---|---|---|---|
| 1 Gram | 1.0000 g | ₹15,266.26 | Fifteen Thousand Two Hundred and Sixty Six Rupees |
| 8 Grams | 8.0000 g | ₹122,130.08 | One Lakh Twenty Two Thousand One Hundred and Thirty Rupees |
| 10 Grams | 10.0000 g | ₹152,662.60 | One Lakh Fifty Two Thousand Six Hundred and Sixty Three Rupees |
| 100 Grams | 100.0000 g | ₹1,526,626.00 | Fifteen Lakh Twenty Six Thousand Six Hundred and Twenty Six Rupees |
| 1 Kilogram | 1,000.0000 g | ₹15,266,260.00 | One Crore Fifty Two Lakh Sixty Six Thousand Two Hundred and Sixty Rupees |
| 1 Ounce (oz) | 28.3495 g | ₹432,790.84 | Four Lakh Thirty Two Thousand Seven Hundred and Ninety One Rupees |
| 1 Troy Ounce | 31.1035 g | ₹474,834.12 | Four Lakh Seventy Four Thousand Eight Hundred and Thirty Four Rupees |
| 1 Metric Ton | 1,000,000.0000 g | ₹15,266,260,000.00 | One Thousand Five Hundred and Twenty Six Crore Sixty Two Lakh Sixty Thousand Rupees |
Historical Prices — Last 10 Days
The most recent Gold price in Madurai on record (2026-08-10) is Fifteen Thousand Two Hundred and Sixty Six Rupees per gram. This is up by Fifty Six Rupees from the previous day's rate of ₹15,209.93.
| Date | Price (INR/g) | Change |
|---|---|---|
| 2026-08-10 | ₹15,266.26 | +56.33 |
| 2026-08-09 | ₹15,209.93 | 0.00 |
| 2026-08-08 | ₹15,209.93 | -25.22 |
| 2026-08-07 | ₹15,235.15 | +288.27 |
| 2026-08-06 | ₹14,946.88 | +314.28 |
| 2026-08-05 | ₹14,632.60 | +300.70 |
| 2026-08-04 | ₹14,331.90 | +64.24 |
| 2026-08-03 | ₹14,267.66 | +20.23 |
| 2026-08-02 | ₹14,247.43 | 0.00 |
| 2026-08-01 | ₹14,247.43 | — |
Gold Price Across Indian Cities
Compare today's Gold rate per gram across all available cities.
| # | City | Price (₹/g) | vs. Highest |
|---|---|---|---|
| 1 | Salem | ₹15,563.34 | Highest |
| 2 | Chennai | ₹15,333.98 | -229.36 |
| 3 | Bhopal | ₹15,328.13 | -235.21 |
| 4 | Ahmedabad | ₹15,325.94 | -237.40 |
| 5 | Gurgaon | ₹15,318.63 | -244.71 |
| 6 | Kochi | ₹15,312.07 | -251.27 |
| 7 | Lucknow | ₹15,307.69 | -255.65 |
| 8 | Kolkata | ₹15,295.31 | -268.03 |
| 9 | Mysore | ₹15,293.86 | -269.48 |
| 10 | Hyderabad | ₹15,272.06 | -291.28 |
| 11 | Coimbatore | ₹15,270.61 | -292.73 |
| 12 | Madurai You | ₹15,266.26 | -297.08 |
| 13 | Mumbai | ₹15,262.64 | -300.70 |
| 14 | Vijayawada | ₹15,262.64 | -300.70 |
| 15 | Visakhapatnam | ₹15,256.84 | -306.50 |
| 16 | Bangalore | ₹15,251.05 | -312.29 |
| 17 | Mangalore | ₹15,251.05 | -312.29 |
| 18 | Meerut | ₹15,245.27 | -318.07 |
| 19 | Kanpur | ₹15,244.55 | -318.79 |
| 20 | Chandigarh | ₹15,242.38 | -320.96 |
| 21 | Nagpur | ₹15,242.38 | -320.96 |
| 22 | Pune | ₹15,242.38 | -320.96 |
| 23 | Jaipur | ₹15,241.65 | -321.69 |
| 24 | Faridabad | ₹15,240.21 | -323.13 |
| 25 | Patna | ₹15,239.49 | -323.85 |
| 26 | Guwahati | ₹15,033.55 | -529.79 |
| 27 | Dehradun | ₹14,994.98 | -568.36 |
| 28 | Noida | ₹14,992.89 | -570.45 |
| 29 | Ludhiana | ₹14,990.79 | -572.55 |
| 30 | Indore | ₹14,971.24 | -592.10 |
| 31 | Kolhapur | ₹14,963.58 | -599.76 |
| 32 | Raipur | ₹14,960.79 | -602.55 |
| 33 | Pondicherry | ₹14,647.93 | -915.41 |
| 34 | Malappuram | ₹14,627.27 | -936.07 |
Click any city to view its detailed Gold price page.
Frequently Asked Questions
Today's gold price in India is shown at the top of this page in INR per gram. The rate is updated daily and reflects the 24K (pure) gold price. 22K gold, commonly used for jewellery, is approximately 91.67% of the 24K rate.
24K gold is 99.9% pure gold — the highest possible purity. It is too soft for everyday jewellery. 22K gold is 91.67% pure, mixed with 8.33% other metals like silver or copper to add hardness. Most Indian gold jewellery is 22K (BIS hallmarked). 18K gold is 75% pure and is common for diamond-set pieces.
Gold prices vary across Indian cities due to local state taxes, transportation costs, local jewellers' association rates, and demand differences. Cities like Chennai and Mumbai may have slightly different rates from Delhi or Bangalore. Use our city-specific pages to check the rate in your city.
To get the gold price per 10 grams, simply multiply the per-gram rate by 10. For example, if 24K gold is ₹7,500/gram, then 10 grams = ₹75,000. For 22K gold, multiply by the purity factor: ₹7,500 × 0.9167 × 10 = ₹68,752.
Gold has historically been a strong store of value in India, especially during economic uncertainty. Indians invest in gold through physical gold (jewellery, coins, bars), Gold ETFs, Sovereign Gold Bonds (SGBs), and Digital Gold. SGBs offer an additional 2.5% annual interest and no capital gains tax if held to maturity.